Total
| Total (all tables) |
|---|
1st of the month
| Item | Amount |
|---|---|
| council tax | £158 |
| dvla | £24 |
| unicef | £11 |
| wessex water | £65 |
| puregym | £54 |
| office gym | £25 |
| id mobile | £7 |
| admiral | £51 |
| internet | £35 |
| Total |
Middle of the month
| Item | Amount |
|---|---|
| locker hire | £80 |
| google one | £2.50 |
| tracy gardening | £66 |
| Total |
Unallocated Timings
| Item | Amount |
|---|---|
| gas electric | £100 |
| toni and guy | £66 |
| claude | £20 |
| Total |